<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hotsauce Studio&#187; Video</title>
	<atom:link href="http://www.hotsaucestudio.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotsaucestudio.com</link>
	<description>The personal porftfolio of Pablo Alejo</description>
	<lastBuildDate>Mon, 27 Dec 2010 00:43:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>You&#8217;ll Do What?</title>
		<link>http://www.hotsaucestudio.com/work/youll-do-what/</link>
		<comments>http://www.hotsaucestudio.com/work/youll-do-what/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 00:43:11 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Custom CMS]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[PHP/MySql]]></category>
		<category><![CDATA[Ryan Harvey]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.hotsaucestudio.com/?p=67</guid>
		<description><![CDATA[This is the most recent site that I have developed. The purpose of this site is to encourage people to become designated drivers. There are coasters in bars that have fill in the blank lines and you will fill in the lines with things that your friends have to do in order for you to [...]]]></description>
			<content:encoded><![CDATA[<p>This is the most recent site that I have developed. The purpose of this site is to encourage people to become designated drivers. There are coasters in bars that have fill in the blank lines and you will fill in the lines with things that your friends have to do in order for you to be the designated driver. This site shows some fun video scenarios of people filling out the coasters. Nothing too bad. This site will allow you to upload pictures of your friends performing the actions on the coasters. Then photos can be &#8220;liked&#8221; by visitors to the site. The photo with the most likes will win a prize. This uploading process and contest management is done using Catalyst. This site was designed by my good friend Ryan Harvey.</p>
<p>Check out at http://www.youlldowhat.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotsaucestudio.com/work/youll-do-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoky Mountains</title>
		<link>http://www.hotsaucestudio.com/work/smoky-mountains/</link>
		<comments>http://www.hotsaucestudio.com/work/smoky-mountains/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:26:29 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Matt Montgomery]]></category>
		<category><![CDATA[Michael Sevilla]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://localhost:8888/hotsauce/?p=12</guid>
		<description><![CDATA[The Smoky Mountains Convention and Visitor&#8217;s Bureau wanted a dramatic experience for its users. So my great friend Michael Sevilla designed a website that gives the user a glimpse of what the Smoky Mountains has to offer. The background was animated by my good friend Matt Montgomery, this site brings HTML/CSS and merges it with [...]]]></description>
			<content:encoded><![CDATA[<p>The Smoky Mountains Convention and Visitor&#8217;s Bureau wanted a dramatic experience for its users. So my great friend Michael Sevilla designed a website that gives the user a glimpse of what the Smoky Mountains has to offer. The background was animated by my good friend Matt Montgomery, this site brings HTML/CSS and merges it with Flash to make a very unique website.</p>
<p>HTML over Flash allows for both SEO and experience in one website. No trickory. Just good stuff. Check out the site at <a title="Visit smokymountains.org" href="http://www.smokymountains.org" target="_blank">http://www.smokymountains.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotsaucestudio.com/work/smoky-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Monster Attacks</title>
		<link>http://www.hotsaucestudio.com/work/big-monster-attacks/</link>
		<comments>http://www.hotsaucestudio.com/work/big-monster-attacks/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:23:18 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Ryan Harvey]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://localhost:8888/hotsauce/?p=8</guid>
		<description><![CDATA[Big Monster is a full flash built to promote a seat belt campaign. It was designed by my friend Ryan Harvey, who took the concept and expanded it online. We thought that since we were watching a spot that it would be cool to see it from the perspective of a drive through movie. We [...]]]></description>
			<content:encoded><![CDATA[<p>Big Monster is a full flash built to promote a seat belt campaign. It was designed by my friend Ryan Harvey, who took the concept and expanded it online. We thought that since we were watching a spot that it would be cool to see it from the perspective of a drive through movie. We made the background a video and played the commercial on top of it. Together the site has a great feel and delivers a great message.</p>
<p>You can check the site out at <a title="Visit bigmonsterattacks.com" href="http://www.bigmonsterattacks.com" target="_blank">http://www.bigmonsterattacks.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotsaucestudio.com/work/big-monster-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tombras Group</title>
		<link>http://www.hotsaucestudio.com/work/the-tombras-group/</link>
		<comments>http://www.hotsaucestudio.com/work/the-tombras-group/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 11:56:20 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Custom CMS]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML/CSS]]></category>
		<category><![CDATA[Michael Sevilla]]></category>
		<category><![CDATA[PHP/MySql]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://localhost:8888/hotsauce/?p=1</guid>
		<description><![CDATA[At the Tombras Group our work does the talking. So we made a portfolio website that does just that. It intentionally has very little copy so the user can spend more time looking at our work. This site has a very robust CMS that allows for many portfolio items. These items can be filtered and [...]]]></description>
			<content:encoded><![CDATA[<p>At the Tombras Group our work does the talking. So we made a portfolio website that does just that. It intentionally has very little copy so the user can spend more time looking at our work. This site has a very robust CMS that allows for many portfolio items. These items can be filtered and sorted from the site allowing users to easily find our work. It was built using Flash, XML, and PHP/MySQL. This site was designed by my best friend Michael Sevilla. He flat out rocks!</p>
<p>Check out the site at <a title="Visit tombras.com" href="http://www.tombras.com" target="_blank">http://www.tombras.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotsaucestudio.com/work/the-tombras-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
